Common Fees
| Account Reconciliation Fee | $30.00/hr |
| Amortization Schedule | $10.00 |
| ATM Use of a Non-Kentland Bank ATM Fee | $2.00 |
| ATM/DEBIT Replacement Card | $20.00 |
| Cashier’s check (Club Member $2.50) | $5.00 |
| Collection item | $25.00 |
| Commercial Services: Night Depository Service |
$25.00/yr |
| Extra Locking Bag | $10.00/ea |
| Visa/MasterCard Merchant | Ask for details |
| Current account activity printout | $2.00 |
| Dormant account fee | $5.00/mo |
| Early account closing (within 90 days) | $25.00 |
| Fax-incoming/outgoing First page | $5.00 |
| Each additional page | $1.00 |
| In-House Check Printing * There is a charge for printing your checks. This Charge varies depending on the style and quantity of checks ordered. | |
| IRA Transfer Fee | $25.00 |
| Wire Transfers for customers only: | |
| Non-Sufficient Funds (NSF) Return Item Fee | $30.00 |
|
Maximum |
$150.00/day |
| Non-Sufficient Funds (NSF) Paid Item Fee | $30.00 |
| Maximum | $150.00/day |
| Overdraft Accrual Charge | $5.00 |
| Per Day After | 7 Days |
| Maximum | $60.00/occurrence |
| Garnishment/Levy | $35.00 |
| Loose Coin Counting (non-customer) | 10% of total |
| Money Order (Club Member $1) | $2.00 |
| Notary Service (Club Member Free) | $2.00 |
| Photocopy (Club Member - 5 free/month) | $0.25/ea |
| Photocopy for Non-profit Organizations | $0.10/ea |
| Research on Accounts | $30.00/hr |
| Research Copy Fee/Copies | $2.00/ea |
| Statement Copy | $3.00 |
| Return Deposit Item | $10.00/item |
| Self Directed IRA - Annually | $50.00 |
| Signature Guarantee | $15.00 |
| Stop Payment | $30.00 |
| Visa Gift Card | $5.00/ea |
| Wire Transfers for customers only | |
| Incoming - Domestic | $10.00 |
| Incoming - Foreign | $20.00 |
| Outgoing - Domestic | $25.00 |
| Outgoing - Foreign | $65.00 |

