Bank Better. Earn More.
Checking and savings accounts designed to bring more value to everyday banking, with high interest, cash back, ATM fee refunds, and no monthly service fees.
Find the KB Rewards Account That's Right for You
Whether you prefer higher interest, cash back, or accelerated savings growth, there's a KB Rewards account built for the way you bank..
Earn More
No Monthly Service Fees
ATM Fee Refunds*
Easy Digital Access
Choose Your Account
Compare all three KB Rewards Accounts
| High Yield Checking | KB Cash Back Checking | KB High Yield Saver | |
|---|---|---|---|
| Best for | Growth-oriented users | Debit card users | Dedicated Savers |
| Primary Benefit | High Interest Checking | Cash Back Rewards | High-yield savings |
| Monthly Rewards | 4.50% APY on balances up to and including $20,000* | 5.00% cash back on debit card purchases^ | 2.50% APY on balances up to and including $100,000‡ |
| Monthly Service Fees | None | None | None |
| ATM Fee Refunds | Up to $25 monthly* | Up to $25 monthly^ | N/A |
| Minimum Opening Deposit | $25 | $25 | $25 |
| Free Online Banking | Yes | Yes | Yes |
Looking to maximize your rewards?
Pair either KB High Yield Checking or KB Cash Back Checking with a KB High Yield Saver account to automatically transfer your rewards and help your savings grow even faster.





