Safe Deposit Boxes
- Store your personal possessions in a safe place
- Rent is paid annually
- When annual rent is automatically debited from a Kentland Bank checking or savings account, a $5 discount per year is applied
- Lost key charge - $20 Each
- Drill Fee - $200 minimum or actual cost
- Contents not insured by FDIC or by Kentland Bank
| Box Sizes | Dimensions | Annual Rent |
|---|---|---|
| A | 2 x 5 | $15 |
| B | 3 x 5 | $15 |
| C | 4 x 5 | $20 |
| D | 3 x 10 | $25 |
| E | 4 x 10 | $30 |
| F | 5 x 10 | $35 |
| G | 7 x 7 | $50 |
| H | 10 x 10 | $75 |
NetTeller Online Banking
- Manage your accounts quickly and easily with Kentland Bank’s free Online Banking
- View balances and up to 90 days of activity on all your accounts
- View, print and save up to 6 months of your bank statements
- Transfer between eligible accounts and make loan payments
- Place stop payments on checks
- Send secure messages to the Kentland Bank online support center
- Click Here to get an application
Mobile Banking
- Manage your finances on-the-go with an app designed for your Android and iOS devices.
- Quickly access and manage your finances, all in a secure manner, from your finger tips.
- You can: check balances, make transfers, view transaction history, view check images, pay bills with Online Bill Pay, securely deposit checks, find branches and ATMs, and more!
Text Banking
- Use simple text message commands to access your account information from almost any Text/SMS supported phone
- Retrieve account balances, get recent transactions, and transfer funds between accounts
- Set up account alerts to let you know your daily balance, monthly balance, or when your account goes above or falls below a certain amount
Remote Deposit Capture
- Make deposits right from your place of business!
- Buy one of our specialty scanners or use your own flatbed scanner
- Contact us for pricing
Miscellaneous Products and Services
- ATMs
- ATM Cards
- Bank by Mail
- Debit Cards
- Drive-Up Banking
- Night Depository
COMMON FEES
| Account Reconciliation Fee | $30.00/hr |
| Amortization Schedule | $10.00 |
| ATM Use of a Non-Kentland Bank ATM Fee | $2.00 |
| ATM/DEBIT Replacement Card | $20.00 |
| Cashier’s check (Club Member $2.50) | $5.00 |
| Collection item | $25.00 |
| Commercial Services: | |
| Night Depository Service | $25.00/yr |
| Extra Locking Bag | $10.00/ea |
| Visa/MasterCard Merchant | Ask for details |
| Current account activity printout | $2.00 |
| Dormant account fee | $5.00/mo |
| Early account closing (within 90 days) | $25.00 |
| Fax-incoming/outgoing First page | $5.00 |
| Each additional page | $1.00 |
| In-House Check Printing * There is a charge for printing your checks. This Charge varies depending on the style and quantity of checks ordered. | |
| IRA Transfer Fee | $25.00 |
| Wire Transfers for customers only | |
| Non-Sufficient Funds (NSF) Return Item Fee | $30.00 |
| Maximum | $150.00/day |
| Non-Sufficient Funds (NSF) Paid Item Fee | $30.00 |
| Maximum | $150.00/day |
| Overdraft Accrual Charge | $5.00 |
| Per Day After | 7 Days |
| Maximum | $60.00/occurrence |
| Garnishment/Levy | $35.00 |
| Loose Coin Counting (non-customer) | 10% of total |
| Money Order (Club Member $1) | $2.00 |
| Notary Service (Club Member Free) | $2.00 |
| Photocopy (Club Member - 5 free/month) | $0.25/ea |
| Photocopy for Non-profit Organizations | $0.10/ea |
| Research on Accounts | $30.00/hr |
| Research Copy Fee/Copies | $2.00/ea |
| Statement Copy | $3.00 |
| Return Deposit Item | $10.00/item |
| Self Directed IRA - Annually | $50.00 |
| Signature Guarantee | $15.00 |
| Stop Payment | $30.00 |
| Visa Gift Card | $5.00/ea |
| Wire Transfers for customers only | |
| Incoming - Domestic | $10.00 |
| Incoming - Foreign | $20.00 |
| Outgoing - Domestic | $25.00 |
| Outgoing - Foreign | $65.00 |
