Kentland Bank Services & Fees
Account Management & Maintenance
Account Reconciliation Fee
$30 per hour
Help balancing or investigating your account activityCurrent Account Activity Printout
$2
Printed summary of recent account activityDormant Account Fee
$5 per month
Monthly fee after account is inactiveEarly Account Closing
$25 (within 90 days of opening)
Fee for closing account shortly after openingResearch Copy Fee/Copies
$2 each
Cost per copy retrieved during researchResearch on Accounts
$30 per hour
Detailed investigation into account history
| Service or Fee | Amount | Charge Frequency | Details | Description |
|---|---|---|---|---|
| Account Reconciliation Fee | $30 | hour | Help balancing or investigating your account activity | |
| Current Account Activity Printout | $2 | Printed summary of recent account activity | ||
| Dormant Account Fee | $5 | month | Monthly fee after account is inactive | |
| Early Account Closing | $25 | within 90 days of opening | Fee for closing account shortly after opening | |
| Research Copy Fee/Copies | $2 | each | Cost per copy retrieved during research | |
| Research on Accounts | $30 | hour | Detailed investigation into account history |
Cards, Payments & Transactions
Use of a Non-Kentland Bank ATM
$2
Fee for using out-of-network ATMsATM/Debit Replacement Card
$20
Charge for replacing lost/stolen cardNSF Paid Item Fee
$30 (Max $150/day)
Fee when overdrawn payment is coveredNSF Return Item Fee
$30 (Max $150/day)
Fee when payment is returned for insufficient fundsOverdraft Accrual Charge
$5 a day after 7 days (Max $60/occurrence)
Daily charge for prolonged overdraftCashier’s Check
$5 (Club Members only pay $2.50)
Bank-issued check guaranteed by fundsCollection Item
$25
Fee to process incoming collection itemsIn-House Check Printing
Varies by style/quantity
Cost of printed personal checksMoney Order
$2 (Club Members only pay $1)
Prepaid payment documentReturn Deposit Item
$10per item
Fee for bounced depositStop Payment
$30
Request to cancel a check or paymentVisa Gift Card
$4 each
Prepaid gift cardWire Transfer - Incoming Domestic
$10
Funds received from U.S. bankWire Transfer - Incoming Foreign
$20
Funds received from outside U.S.Wire Transfer - Outgoing Domestic
$25
Send funds within U.S.Wire Transfer - Outgoing Foreign
$65
Send funds internationally
| Service or Fee | Amount | Charge Frequency | Details | Description |
|---|---|---|---|---|
| Use of a Non-Kentland Bank ATM | $2 | Fee for using out-of-network ATMs | ||
| ATM/Debit Replacement Card | $20 | Charge for replacing lost/stolen card | ||
| NSF Paid Item Fee | $30 | Max $150/day | Fee when overdrawn payment is covered | |
| NSF Return Item Fee | $30 | Max $150/day | Fee when payment is returned for insufficient funds | |
| Overdraft Accrual Charge | $5 | a day after 7 days | Max $60/occurrence | Daily charge for prolonged overdraft |
| Cashier’s Check | $5 | Club Members only pay $2.50 | Bank-issued check guaranteed by funds | |
| Collection Item | $25 | Fee to process incoming collection items | ||
| In-House Check Printing | Varies by style/quantity | Cost of printed personal checks | ||
| Money Order | $2 | Club Members only pay $1 | Prepaid payment document | |
| Return Deposit Item | $10 | per item | Fee for bounced deposit | |
| Stop Payment | $30 | Request to cancel a check or payment | ||
| Visa Gift Card | $4 | each | Prepaid gift card | |
| Wire Transfer - Incoming Domestic | $10 | Funds received from U.S. bank | ||
| Wire Transfer - Incoming Foreign | $20 | Funds received from outside U.S. | ||
| Wire Transfer - Outgoing Domestic | $25 | Send funds within U.S. | ||
| Wire Transfer - Outgoing Foreign | $65 | Send funds internationally |
Business & Commercial Banking
Extra Locking Bag
$10 each
Additional secure bag for depositsNight Depository Service
$25 per year
After-hours commercial deposit serviceVisa/MasterCard Merchant
Ask for details
Merchant account service
| Service or Fee | Amount | Charge Frequency | Details | Description |
|---|---|---|---|---|
| Extra Locking Bag | $10 | each | Additional secure bag for deposits | |
| Night Depository Service | $25 | year | After-hours commercial deposit service | |
| Visa/MasterCard Merchant | Ask for details | Merchant account service |
Documentation & Other Services
Fax - Each Additional Page
$1
Fee per extra fax pageFax - Incoming/Outgoing First Page
$5
Fee for sending or receiving faxesPhotocopy
$0.25 each (Club Members get 5 free document copies a month)
Standard document copiesPhotocopy for Non-profit Organizations
$0.1 each
Discounted rate for non-profitsStatement Copy
$3
Reprint of account statementsGarnishment/Levy
$35
Processing fee for court-ordered withdrawalsNotary Service
$2 (Document notarization is FREE for Club Members)
Document notarizationSignature Guarantee
$15
Guarantee of signature authenticityIRA Transfer Fee
$25
Fee to move your IRA to another institutionSelf Directed IRA
$50 per year
Annual fee for managing your own IRA
| Service or Fee | Amount | Charge Frequency | Details | Description |
|---|---|---|---|---|
| Fax - Each Additional Page | $1 | Fee per extra fax page | ||
| Fax - Incoming/Outgoing First Page | $5 | Fee for sending or receiving faxes | ||
| Photocopy | $0.25 | each | Club Members get 5 free document copies a month | Standard document copies |
| Photocopy for Non-profit Organizations | $0.10 | each | Discounted rate for non-profits | |
| Statement Copy | $3 | Reprint of account statements | ||
| Garnishment/Levy | $35 | Processing fee for court-ordered withdrawals | ||
| Notary Service | $2 | Document notarization is FREE for Club Members | Document notarization | |
| Signature Guarantee | $15 | Guarantee of signature authenticity | ||
| IRA Transfer Fee | $25 | Fee to move your IRA to another institution | ||
| Self Directed IRA | $50 | year | Annual fee for managing your own IRA |


